OKX crypto deposit not showing? Check what happened
OKX has 20 tracked deposit combinations. USDT is listed on seven networks and USDC on six, but the difference is not merely one extra route: TRON and BNB Smart Chain are USDT-only here, while Base is USDC-only.
ETH follows the USDC side of that policy on Ethereum, Base, Arbitrum and Optimism. BTC, XRP and SOL remain single-network deposits, and the typical OKX crediting allowance after confirmations is about 20 minutes.
OKX deposits at a glance
| OKX | |
|---|---|
| Assets credited | 6 |
| Asset-and-network combinations | 20 |
| Widest coverage | USDT, on 7 networks |
| Easiest to get wrong | BTC, on one network only |
| Quickest threshold | 1 on Bitcoin |
| Longest threshold | 100 on Polygon (about 3 minutes) |
| Typical crediting delay | 20 minutes after the threshold |
| Tag or memo required for | XRP, XLM, ATOM, EOS |
| Self-service recovery | None published |
Policy snapshot 2026-08.
Networks OKX credits, by asset
| Asset | Networks credited | Approximate minimum |
|---|---|---|
| USDT | Ethereum (ERC20), TRON (TRC20), BNB Smart Chain (BEP20), Polygon (PoS), Arbitrum One, Optimism and Solana (SPL) | 1 USDT |
| USDC | Ethereum (ERC20), Base, Arbitrum One, Optimism, Polygon (PoS) and Solana (SPL) | 1 USDC |
| BTC | Bitcoin | 0.001 BTC |
| ETH | Ethereum, Base, Arbitrum One and OP Mainnet | 0.01 ETH |
| XRP | XRP Ledger | 1 XRP |
| SOL | Solana | 0.01 SOL |
Reviewed 2026-08; verify before sending.
The networks that will not credit at OKX
| Asset | Credited at OKX | Will not be credited |
|---|---|---|
| USDT | Ethereum (ERC20), TRON (TRC20), BNB Smart Chain (BEP20), Polygon (PoS), Arbitrum One, Optimism and Solana (SPL) | none of the networks we track |
| USDC | Ethereum (ERC20), Base, Arbitrum One, Optimism, Polygon (PoS) and Solana (SPL) | BNB Smart Chain (BEP20) |
| BTC | Bitcoin | none of the networks we track |
| ETH | Ethereum, Base, Arbitrum One and OP Mainnet | none of the networks we track |
| XRP | XRP Ledger | none of the networks we track |
| SOL | Solana | none of the networks we track |
- Check whether a wrong-network deposit to OKX can be recovered — Use the transaction ID to establish the network before opening a recovery request.
1 tracked gaps; the largest is USDC with 1.
How many confirmations OKX waits for
| Network | Confirmations | Approximate wait |
|---|---|---|
| Bitcoin | 1 | about 10 minutes |
| Ethereum | 12 | about 2 minutes |
| Arbitrum One | 60 | about a minute |
| Polygon | 100 | about 3 minutes |
| BNB Smart Chain | 15 | about a minute |
| TRON | 1 | under a minute |
| XRP Ledger | 1 | under a minute |
| Solana | 32 | under a minute |
- Why a confirmed transaction still isn't credited — what happens between the block and the balance
OKX's own thresholds run from 1 confirmation on Bitcoin to 100 on Polygon — about 3 minutes of block time before crediting can even begin. Allow about 20 more minutes for account crediting.
Is OKX slow, or is this normal?
| Network | OKX | Range across platforms | Verdict |
|---|---|---|---|
| Bitcoin | 1 | 1–4 | Quicker than most |
| Ethereum | 12 | 6–35 | About typical |
| Polygon | 100 | 100–200 | About typical |
| TRON | 1 | 1–20 | About typical |
| Solana | 32 | 32 | About typical |
0 stricter and 1 quicker comparisons; snapshot 2026-08.
USDT and USDC at OKX, network by network
| Network | USDT | USDC | OKX confirmations |
|---|---|---|---|
| Ethereum (ERC20) | Credited, min 1 | Credited, min 1 | 12 (about 2 minutes) |
| TRON (TRC20) | Credited, min 1 | Not credited | 1 (under a minute) |
| BNB Smart Chain (BEP20) | Credited, min 1 | Not credited | 15 (about a minute) |
| Polygon (PoS) | Credited, min 1 | Credited, min 1 | 100 (about 3 minutes) |
| Arbitrum One | Credited, min 1 | Credited, min 1 | 60 (about a minute) |
| Optimism | Credited, min 1 | Credited, min 1 | — |
| Solana (SPL) | Credited, min 1 | Credited, min 1 | 32 (under a minute) |
| Base | Not credited | Credited, min 1 | — |
3 asset-specific network differences; snapshot 2026-08.
If OKX will not credit your USDT or USDC, who would?
| Platform | Extra USDT networks | Extra USDC networks | Typical crediting |
|---|---|---|---|
| Binance | nothing extra | BNB Smart Chain (BEP20) | 30 min |
| Coinbase | nothing extra | nothing extra | 30 min |
| Kraken | nothing extra | nothing extra | 45 min |
| Crypto.com | nothing extra | nothing extra | 30 min |
| Bybit | nothing extra | BNB Smart Chain (BEP20) | 20 min |
| KuCoin | nothing extra | nothing extra | 30 min |
| Revolut | nothing extra | nothing extra | 60 min |
2 broader and 0 matching peer policies; snapshot 2026-08.
Assets that need a memo or destination tag at OKX
| Requirement | Assets |
|---|---|
| Memo or destination tag | XRP, XLM, ATOM, EOS |
- What a memo or destination tag actually is — why some assets need one, and what happens when it is missing
Where these OKX figures come from
- OKX support centre — the deposit and network documentation these figures are read from
Policy snapshot 2026-08; verify in-account.
What you get, and what it costs
Free, always
The transaction check: network, asset, amount, both addresses, timestamp, on-chain status, confirmation count, and a copyable evidence message for support. No diagnosis.
£9.99, one-off
The diagnosis: the likely cause, recovery outlook, step-by-step instructions, the official support route, wording written for that case, and 72-hour monitoring. No subscription.
Questions
Which OKX stablecoin routes do not overlap?
TRON and BNB Smart Chain occur only on the tracked USDT list; Base occurs only on the USDC list. Ethereum, Arbitrum, Optimism, Polygon and Solana are shared.
What does OKX's 20-minute crediting figure measure?
It is the approximate internal delay after the required network confirmations, not the whole transfer time. The chain threshold must be met first, and its count differs by network.
Related
Platform requirements on this page were last reviewed 2026-08. They change without notice, which is why every diagnosis is phrased as a likely cause rather than a certainty.
TXLens is read-only. We only use your transaction ID and public blockchain data. We never ask for your private keys, seed phrase or exchange login.